| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||||||||||
| 1 | Rob Potter | 284.24 | 80 | 1 | 1 | 1 | 0 | 29.57(4) | 24.81(13) | 8.01(1) | 11.67(2) | 25.77(1) | 22.97(9) | 28.41(4) | 27.82(12) | 3.93(0) | 7.25(4) | 18.86(3) | 22.08(12) | 16.61(4) | 10.37(1) | 16.79(5) | 9.32(5) |
| 2 | David Willecke | 287.10 | 102 | 0 | 2 | 0 | 0 | 47.22(15) | 13.53(2) | 7.04(2) | 8.11(1) | 17.66(8) | 11.75(4) | 27.08(5) | 23.76(11) | 5.38(0) | 5.41(0) | 20.89(8) | 36.48(23) | 12.16(3) | 13.00(8) | 26.30(6) | 11.33(6) |
| 3 | Tim Hegg | 299.83 | 74 | 1 | 1 | 0 | 0 | 36.09(5) | 20.73(9) | 8.60(0) | 14.51(5) | 24.72(7) | 14.88(1) | 31.01(7) | 27.74(5) | 3.85(0) | 7.67(2) | 27.28(9) | 26.10(15) | 14.48(2) | 10.49(1) | 20.82(5) | 10.86(1) |
| 4 | Scott Johnson | 335.39 | 113 | 1 | 0 | 0 | 0 | 37.42(7) | 24.78(17) | 8.37(1) | 15.15(11) | 22.32(3) | 19.85(4) | 33.68(10) | 26.77(6) | 5.43(1) | 10.11(5) | 33.68(4) | 36.40(35) | 15.93(1) | 12.62(1) | 23.42(7) | 9.46(0) |
CDP Sharpshooter | |||||||||||||||||||||||
| 1 | Brandon Welch | 306.63 | 100 | 0 | 2 | 0 | 0 | 37.89(9) | 22.35(9) | 8.44(1) | 10.75(1) | 17.78(2) | 22.79(5) | 32.89(9) | 29.57(10) | 4.17(0) | 9.83(5) | 24.13(9) | 28.41(24) | 13.78(4) | 12.13(3) | 17.66(5) | 14.06(4) |
| 2 | Jim Skedd | 318.89 | 86 | 1 | 2 | 1 | 0 | 33.16(10) | 26.14(18) | 10.25(2) | 13.14(5) | 20.51(1) | 20.30(4) | 32.19(4) | 46.55(14) | 4.77(0) | 7.52(1) | 23.85(3) | 31.52(17) | 13.30(2) | 10.70(0) | 15.51(2) | 9.48(3) |
| 3 | Greg Corley | 324.77 | 79 | 1 | 2 | 0 | 0 | 36.27(3) | 22.71(9) | 10.32(1) | 13.18(1) | 25.89(3) | 15.41(2) | 34.53(9) | 31.13(9) | 4.14(0) | 7.77(0) | 34.22(19) | 30.90(18) | 14.94(0) | 12.33(1) | 18.70(2) | 12.33(2) |
| 4 | Eric Foth | 333.51 | 111 | 0 | 6 | 0 | 0 | 45.00(18) | 25.11(8) | 12.23(1) | 12.31(1) | 22.87(3) | 21.11(6) | 33.43(8) | 36.24(11) | 4.48(0) | 8.11(4) | 28.44(11) | 28.94(20) | 11.74(1) | 12.19(2) | 19.48(9) | 11.83(8) |
| 5 | Dom Accettullo | 353.01 | 102 | 1 | 3 | 0 | 0 | 37.72(4) | 37.55(16) | 8.50(0) | 27.23(10) | 21.22(2) | 19.89(6) | 40.10(13) | 30.67(12) | 3.85(0) | 8.13(2) | 30.54(9) | 27.51(16) | 15.23(0) | 14.21(7) | 18.39(3) | 12.27(2) |
| 6 | Mike Meisner | 368.55 | 68 | 1 | 3 | 0 | 0 | 44.70(4) | 22.34(8) | 12.63(0) | 19.15(8) | 25.43(3) | 20.09(2) | 39.69(5) | 31.24(6) | 7.52(0) | 8.38(3) | 34.00(7) | 32.04(15) | 19.25(0) | 15.73(1) | 24.22(5) | 12.14(1) |
| 7 | Steve Knott | 371.71 | 128 | 0 | 4 | 2 | 0 | 37.51(12) | 25.24(22) | 11.99(6) | 30.43(9) | 23.77(4) | 19.67(4) | 33.12(5) | 41.56(11) | 4.55(0) | 12.32(1) | 26.72(12) | 38.22(28) | 17.13(1) | 14.01(4) | 20.93(8) | 14.54(1) |
| 8 | Craig Martin | 381.11 | 110 | 1 | 3 | 3 | 0 | 52.87(16) | 27.92(15) | 8.54(1) | 15.58(7) | 26.70(7) | 20.12(3) | 30.73(7) | 51.87(24) | 7.15(2) | 9.49(0) | 38.05(9) | 29.16(6) | 18.98(2) | 12.26(3) | 20.34(6) | 11.35(2) |
CDP Marksman | |||||||||||||||||||||||
| 1 | Tavis Miller | 326.44 | 85 | 0 | 2 | 1 | 0 | 31.40(8) | 23.34(9) | 8.46(0) | 16.51(6) | 24.76(1) | 17.16(6) | 27.48(0) | 34.21(12) | 3.84(0) | 7.73(0) | 34.93(11) | 31.11(19) | 16.06(0) | 13.13(1) | 26.79(12) | 9.53(0) |
| 2 | Sean Young | 373.74 | 89 | 2 | 3 | 0 | 0 | 51.26(5) | 26.59(18) | 11.28(4) | 20.04(8) | 22.97(0) | 20.84(3) | 37.60(8) | 37.01(11) | 7.13(0) | 7.37(0) | 32.31(14) | 33.84(15) | 16.28(1) | 10.22(1) | 29.04(1) | 9.96(0) |
| 3 | Rebecca Potter | 384.11 | 86 | 0 | 1 | 1 | 0 | 43.28(3) | 32.87(13) | 9.86(0) | 16.85(5) | 27.46(4) | 26.66(5) | 42.40(7) | 30.85(11) | 4.56(0) | 11.47(1) | 31.76(1) | 33.69(16) | 15.38(1) | 15.05(6) | 32.77(13) | 9.20(0) |
| 4 | TRon Davis | 391.50 | 180 | 1 | 1 | 2 | 0 | 53.31(20) | 34.62(39) | 11.13(7) | 17.82(9) | 28.54(23) | 20.01(8) | 45.12(19) | 32.02(18) | 4.39(0) | 7.20(2) | 33.86(14) | 34.16(7) | 22.17(3) | 12.25(1) | 23.66(9) | 11.24(1) |
| 5 | Roy Mountain | 392.97 | 117 | 2 | 1 | 0 | 0 | 55.27(14) | 30.72(17) | 11.05(0) | 21.53(5) | 21.54(6) | 28.82(8) | 40.51(13) | 29.82(4) | 4.63(0) | 9.72(2) | 31.77(11) | 38.59(26) | 20.14(7) | 11.63(0) | 23.51(2) | 13.72(2) |
| 6 | David McClure | 409.96 | 147 | 0 | 3 | 1 | 0 | 43.82(16) | 31.01(30) | 8.55(1) | 19.04(3) | 30.58(12) | 21.09(4) | 50.85(13) | 39.84(10) | 4.00(0) | 10.04(2) | 33.29(7) | 42.01(28) | 22.06(6) | 15.68(9) | 23.21(3) | 14.89(3) |
| 7 | Edward Chun | 410.95 | 123 | 1 | 0 | 0 | 0 | 46.59(15) | 32.64(20) | 10.23(0) | 22.31(7) | 28.26(9) | 38.90(5) | 39.65(12) | 31.47(5) | 4.05(0) | 9.51(5) | 32.55(5) | 31.48(19) | 22.39(6) | 14.65(3) | 36.10(12) | 10.17(0) |
| 8 | Rex Houchins | 456.61 | 138 | 0 | 9 | 3 | 0 | 53.85(22) | 31.71(13) | 21.05(13) | 15.15(1) | 35.14(2) | 35.64(12) | 40.43(5) | 59.67(19) | 5.29(0) | 9.17(1) | 41.33(14) | 29.41(11) | 18.61(1) | 13.71(3) | 28.41(12) | 18.04(9) |
| 9 | Scott Martin | 505.17 | 134 | 3 | 9 | 3 | 0 | 57.66(19) | 29.32(7) | 16.39(1) | 32.91(10) | 28.52(0) | 22.26(8) | 63.90(11) | 61.50(28) | 17.19(5) | 10.88(3) | 38.15(10) | 36.33(17) | 25.91(8) | 18.85(2) | 32.83(5) | 12.57(0) |
| 10 | Bill Vlcek | 533.59 | 126 | 1 | 6 | 1 | 0 | 102.86(38) | 36.98(18) | 14.77(0) | 16.55(0) | 46.68(6) | 31.27(2) | 48.85(7) | 40.90(12) | 8.63(0) | 12.10(3) | 45.86(16) | 42.02(19) | 26.17(2) | 15.43(2) | 31.37(1) | 13.15(0) |
| 11 | Arthur Yeo | 626.01 | 192 | 3 | 4 | 7 | 0 | 70.03(22) | 38.63(28) | 21.13(3) | 30.70(12) | 37.21(2) | 40.86(8) | 56.91(14) | 79.44(44) | 12.64(1) | 24.32(7) | 50.46(15) | 44.35(11) | 36.10(10) | 26.79(1) | 41.08(8) | 15.36(6) |
| Benedict Sumaoang | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Unclassified | |||||||||||||||||||||||
| 1 | John Nason | 511.84 | 219 | 1 | 9 | 4 | 0 | 76.03(35) | 36.18(14) | 16.74(4) | 24.23(16) | 42.67(18) | 31.14(5) | 45.03(19) | 50.15(11) | 6.39(0) | 10.07(6) | 42.44(8) | 44.88(36) | 28.68(20) | 16.66(7) | 28.28(12) | 12.27(8) |
ESP Master | |||||||||||||||||||||||
| 1 | Jeff Phillips | 236.08 | 62 | 0 | 1 | 1 | 0 | 21.28(9) | 18.05(9) | 6.54(2) | 8.11(1) | 19.13(4) | 12.19(3) | 24.36(4) | 21.83(4) | 3.46(0) | 5.76(0) | 20.08(3) | 21.03(10) | 13.25(2) | 12.43(1) | 20.95(8) | 7.63(2) |
ESP Expert | |||||||||||||||||||||||
| 1 | Cel Alvarez | 299.19 | 96 | 1 | 2 | 1 | 0 | 30.66(3) | 23.00(9) | 8.39(1) | 10.00(0) | 22.31(7) | 14.45(4) | 29.16(6) | 34.95(12) | 3.91(0) | 10.70(5) | 23.58(6) | 29.32(23) | 15.04(3) | 17.51(12) | 17.68(5) | 8.53(0) |
| 2 | Drew Dorsett | 299.35 | 81 | 0 | 1 | 1 | 0 | 30.32(4) | 18.81(1) | 9.29(2) | 14.14(4) | 22.54(4) | 14.00(4) | 32.30(4) | 25.47(4) | 3.56(0) | 8.39(5) | 21.95(4) | 31.52(22) | 13.88(1) | 9.45(3) | 24.68(8) | 19.05(11) |
ESP Sharpshooter | |||||||||||||||||||||||
| 1 | Victor Rojas | 264.65 | 93 | 0 | 3 | 2 | 0 | 38.56(14) | 17.19(3) | 10.88(6) | 10.27(1) | 16.83(4) | 12.25(2) | 24.29(7) | 22.70(10) | 3.16(0) | 7.23(3) | 17.99(4) | 27.31(23) | 14.77(1) | 15.76(6) | 15.75(7) | 9.71(2) |
| 2 | Albert Brosas | 287.24 | 82 | 1 | 1 | 0 | 0 | 41.87(18) | 25.82(18) | 8.09(1) | 13.37(6) | 24.51(2) | 15.92(3) | 28.57(4) | 29.70(6) | 3.62(1) | 6.84(2) | 24.75(12) | 19.74(4) | 11.91(1) | 10.16(0) | 15.59(3) | 6.78(1) |
| 3 | Kris Erickson | 293.93 | 62 | 0 | 1 | 0 | 0 | 41.17(23) | 22.34(6) | 7.91(1) | 9.97(0) | 22.60(0) | 19.18(4) | 29.66(2) | 25.15(5) | 4.05(0) | 7.43(1) | 24.63(8) | 22.48(9) | 12.26(0) | 14.65(2) | 15.88(1) | 14.57(0) |
| 4 | Bill Mayne | 296.64 | 51 | 0 | 4 | 0 | 0 | 31.09(10) | 23.64(5) | 8.36(1) | 10.76(0) | 25.53(4) | 16.07(1) | 35.86(3) | 27.08(3) | 4.12(0) | 8.32(2) | 22.16(5) | 26.71(5) | 12.62(2) | 11.15(2) | 20.43(3) | 12.74(5) |
| 5 | Rick Breneman | 303.77 | 100 | 0 | 1 | 0 | 0 | 30.53(7) | 21.55(11) | 9.05(2) | 9.67(0) | 21.18(1) | 13.63(1) | 24.70(1) | 31.07(14) | 3.69(0) | 6.66(1) | 43.25(16) | 32.40(20) | 14.97(7) | 12.70(8) | 17.60(6) | 11.12(5) |
| 6 | Ed Leavitt | 330.51 | 61 | 0 | 2 | 0 | 0 | 30.63(3) | 20.71(4) | 22.62(5) | 10.10(0) | 28.22(8) | 15.06(1) | 35.53(3) | 31.49(2) | 6.73(0) | 8.77(5) | 26.38(6) | 31.73(15) | 17.93(2) | 12.28(2) | 20.89(2) | 11.44(3) |
| 7 | Kyle Meidell | 332.92 | 128 | 0 | 0 | 0 | 0 | 47.12(16) | 20.67(16) | 10.87(3) | 14.62(5) | 25.79(11) | 13.48(3) | 34.59(10) | 30.29(13) | 4.03(0) | 9.42(2) | 23.98(4) | 36.52(28) | 14.73(3) | 11.89(5) | 23.62(8) | 11.30(1) |
| 8 | Damon Mon Wai | 356.73 | 125 | 1 | 0 | 0 | 0 | 39.63(4) | 29.31(27) | 12.24(5) | 15.73(7) | 27.21(5) | 26.81(1) | 33.83(10) | 27.83(14) | 4.57(0) | 7.24(0) | 31.16(25) | 30.63(6) | 21.32(6) | 13.91(6) | 22.14(4) | 13.17(5) |
| 9 | Dan Michels | 387.09 | 91 | 1 | 3 | 1 | 0 | 39.14(7) | 27.39(10) | 14.40(0) | 25.43(11) | 26.39(0) | 23.66(1) | 50.80(7) | 39.52(12) | 11.94(5) | 8.08(0) | 30.54(13) | 27.89(16) | 16.65(3) | 12.54(2) | 23.58(4) | 9.14(0) |
| 10 | Aren Hansen | 405.46 | 113 | 0 | 4 | 3 | 0 | 48.03(24) | 20.94(7) | 11.83(8) | 14.61(4) | 23.11(7) | 32.44(8) | 37.84(13) | 61.38(4) | 4.07(1) | 9.91(1) | 30.99(10) | 40.89(8) | 15.70(3) | 12.24(1) | 24.10(3) | 17.38(11) |
| 11 | Neil Petkow | 477.31 | 133 | 2 | 8 | 1 | 0 | 54.10(14) | 24.66(9) | 21.27(3) | 27.91(3) | 44.74(11) | 30.43(2) | 47.61(11) | 36.21(18) | 7.42(0) | 12.72(6) | 35.46(10) | 33.64(18) | 27.97(6) | 21.98(4) | 30.26(8) | 20.93(10) |
ESP Marksman | |||||||||||||||||||||||
| 1 | Jerry Papers | 333.49 | 120 | 0 | 2 | 0 | 0 | 33.15(16) | 24.76(17) | 9.17(2) | 17.40(7) | 23.94(5) | 25.74(12) | 30.07(2) | 28.78(9) | 4.59(0) | 11.13(3) | 27.82(10) | 31.66(18) | 20.55(5) | 11.40(1) | 13.47(3) | 19.86(10) |
| 2 | Donald Owen | 343.70 | 131 | 1 | 2 | 3 | 0 | 42.36(15) | 28.94(20) | 10.30(3) | 17.53(9) | 22.46(4) | 18.19(7) | 26.30(3) | 31.92(13) | 6.47(0) | 11.36(2) | 22.22(0) | 36.70(32) | 19.12(4) | 11.92(3) | 27.38(12) | 10.53(4) |
| 3 | Anthony Ottman | 358.68 | 95 | 0 | 4 | 0 | 0 | 40.06(16) | 23.95(9) | 12.36(0) | 19.58(4) | 33.10(2) | 16.23(4) | 35.45(0) | 32.55(13) | 3.65(0) | 11.76(3) | 28.04(6) | 31.46(21) | 15.97(2) | 16.45(4) | 22.06(5) | 16.01(6) |
| 4 | Devin Wulle | 368.58 | 163 | 2 | 7 | 2 | 0 | 31.85(6) | 25.41(20) | 9.61(1) | 20.37(14) | 27.17(15) | 16.28(5) | 31.25(10) | 51.83(12) | 4.50(1) | 10.73(7) | 26.30(8) | 31.78(24) | 16.36(7) | 14.54(5) | 31.57(15) | 19.03(13) |
| 5 | Miguel Beltran | 370.31 | 113 | 1 | 2 | 3 | 0 | 51.31(30) | 38.40(23) | 9.45(0) | 14.93(2) | 26.80(6) | 15.34(0) | 31.54(6) | 39.09(15) | 4.59(0) | 10.47(1) | 29.05(3) | 30.44(12) | 17.58(1) | 16.29(2) | 19.21(7) | 15.82(5) |
| 6 | Doug Wang | 373.37 | 113 | 2 | 3 | 1 | 0 | 44.58(7) | 31.85(17) | 11.69(3) | 13.46(6) | 26.20(4) | 26.08(2) | 42.75(5) | 34.05(7) | 4.00(0) | 9.61(3) | 27.31(7) | 26.93(15) | 14.42(5) | 15.21(6) | 28.30(16) | 16.93(10) |
| 7 | Larry Holm | 389.58 | 130 | 1 | 2 | 0 | 0 | 44.12(15) | 30.67(21) | 12.09(5) | 14.43(7) | 26.50(7) | 19.74(6) | 35.77(13) | 32.19(6) | 4.79(0) | 16.70(0) | 52.62(25) | 28.38(11) | 19.29(4) | 12.60(3) | 22.43(4) | 17.26(3) |
| 8 | Mitchell McFerran | 408.72 | 142 | 1 | 1 | 4 | 0 | 48.87(20) | 33.71(24) | 11.05(4) | 25.47(17) | 25.28(4) | 20.96(7) | 41.10(6) | 28.01(3) | 7.17(0) | 11.70(2) | 35.40(10) | 35.08(13) | 16.23(1) | 11.53(1) | 23.80(9) | 33.36(21) |
| 9 | David Row | 412.41 | 103 | 1 | 4 | 0 | 0 | 56.92(22) | 32.62(13) | 13.30(2) | 21.96(6) | 33.31(5) | 24.94(2) | 48.13(7) | 37.28(10) | 4.28(0) | 9.32(2) | 32.82(9) | 25.54(6) | 19.05(8) | 18.71(3) | 24.73(7) | 9.50(1) |
| 10 | Leslie Nestorek | 418.14 | 165 | 0 | 5 | 1 | 0 | 35.64(12) | 32.12(22) | 9.50(1) | 21.14(11) | 27.13(6) | 19.90(5) | 43.56(7) | 37.11(14) | 5.14(0) | 11.19(7) | 42.52(24) | 36.13(31) | 26.57(13) | 14.35(4) | 33.71(7) | 22.43(1) |
| 11 | Sam Conn | 429.67 | 112 | 2 | 12 | 1 | 0 | 49.27(17) | 33.92(12) | 15.24(0) | 15.20(4) | 41.01(8) | 17.56(2) | 49.68(15) | 47.56(7) | 4.08(0) | 9.10(1) | 29.96(7) | 28.17(7) | 34.02(11) | 14.54(5) | 26.90(4) | 13.46(12) |
| 12 | Brian Wingert | 430.62 | 118 | 0 | 7 | 3 | 0 | 37.41(8) | 35.77(17) | 12.16(0) | 24.52(0) | 31.52(6) | 23.21(4) | 48.52(11) | 50.45(20) | 4.63(0) | 12.88(4) | 33.49(6) | 33.05(26) | 20.46(3) | 11.02(0) | 31.26(5) | 20.27(8) |
| 13 | Gary Shipley | 458.65 | 70 | 0 | 2 | 0 | 0 | 55.97(13) | 34.94(9) | 13.44(0) | 22.74(2) | 42.14(7) | 27.71(5) | 52.11(3) | 40.92(8) | 6.36(0) | 11.73(0) | 35.45(2) | 35.34(10) | 22.45(4) | 16.38(1) | 26.82(4) | 14.15(2) |
| 14 | Steve Case | 465.39 | 140 | 0 | 3 | 1 | 0 | 39.46(7) | 34.50(24) | 14.45(2) | 31.33(10) | 37.64(7) | 27.72(4) | 54.08(6) | 55.18(18) | 4.70(1) | 14.60(5) | 34.47(18) | 39.08(29) | 21.08(3) | 18.39(3) | 21.57(2) | 17.14(1) |
| 15 | Levi Ross | 476.09 | 110 | 2 | 3 | 4 | 0 | 57.27(15) | 32.42(14) | 15.80(0) | 28.81(11) | 35.07(3) | 20.39(2) | 60.55(5) | 36.42(6) | 11.93(5) | 12.51(5) | 29.60(4) | 30.91(11) | 30.62(9) | 32.29(8) | 25.39(1) | 16.11(11) |
| 16 | Andy Bernstein | 479.50 | 233 | 0 | 2 | 5 | 0 | 47.42(26) | 29.16(18) | 13.24(1) | 36.82(20) | 35.90(18) | 18.15(3) | 45.77(11) | 51.24(24) | 4.50(0) | 12.35(2) | 50.05(35) | 49.57(56) | 35.74(11) | 14.62(3) | 20.39(4) | 14.58(1) |
| 17 | John Nestorek | 495.70 | 169 | 3 | 7 | 1 | 0 | 51.59(18) | 31.44(17) | 15.70(4) | 23.40(15) | 48.31(9) | 19.01(1) | 56.75(10) | 46.76(20) | 4.57(0) | 9.75(1) | 60.00(24) | 38.37(28) | 26.46(9) | 17.68(1) | 30.19(5) | 15.72(7) |
| 18 | Gail Pepin | 516.01 | 124 | 1 | 4 | 2 | 0 | 74.71(14) | 33.59(18) | 19.06(1) | 17.13(4) | 38.06(9) | 31.78(11) | 46.90(13) | 50.88(17) | 6.98(1) | 11.62(3) | 36.79(5) | 37.75(8) | 34.93(1) | 21.57(0) | 39.04(14) | 15.22(5) |
| 19 | Susan Hewitt | 552.65 | 263 | 0 | 5 | 8 | 0 | 72.25(55) | 36.85(23) | 24.54(1) | 34.36(20) | 56.15(35) | 32.13(6) | 59.02(24) | 50.40(22) | 5.07(1) | 7.65(3) | 38.92(13) | 45.27(36) | 19.35(1) | 14.44(2) | 40.26(20) | 15.99(1) |
| Bruce Bennett | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Unclassified | |||||||||||||||||||||||
| 1 | Ryan Ascheman | 412.54 | 120 | 0 | 2 | 1 | 0 | 48.00(0) | 33.26(15) | 16.47(2) | 24.18(0) | 30.41(19) | 22.07(1) | 53.41(26) | 26.11(0) | 5.57(0) | 9.60(4) | 28.80(9) | 37.81(30) | 23.62(3) | 11.96(3) | 25.81(1) | 15.46(7) |
SSP Master | |||||||||||||||||||||||
| 1 | Scott Pries | 222.14 | 36 | 0 | 1 | 0 | 0 | 24.73(8) | 16.74(1) | 7.81(1) | 9.22(1) | 21.17(9) | 11.53(2) | 23.87(3) | 16.49(0) | 3.62(1) | 7.86(0) | 19.71(4) | 17.99(4) | 13.38(0) | 8.14(0) | 14.05(2) | 5.83(0) |
SSP Expert | |||||||||||||||||||||||
| 1 | Sandy Wylie | 242.64 | 72 | 0 | 2 | 1 | 0 | 17.14(3) | 16.88(5) | 8.66(0) | 9.24(1) | 18.77(4) | 14.10(6) | 21.85(4) | 23.15(7) | 3.33(0) | 6.54(4) | 21.37(6) | 19.88(3) | 15.49(7) | 17.36(9) | 18.64(8) | 10.24(5) |
| 2 | Bill Muncy | 270.46 | 76 | 0 | 7 | 1 | 0 | 41.21(14) | 25.09(16) | 9.33(4) | 13.35(1) | 18.15(2) | 15.66(2) | 22.84(5) | 28.68(7) | 3.27(0) | 6.26(1) | 18.33(5) | 21.89(13) | 10.55(0) | 11.53(1) | 17.09(4) | 7.23(1) |
| 3 | Paul Terrenzio | 282.53 | 69 | 2 | 0 | 0 | 0 | 31.99(8) | 20.92(9) | 7.94(1) | 10.56(2) | 20.59(3) | 16.33(4) | 32.96(7) | 23.86(7) | 4.03(0) | 7.86(1) | 26.78(14) | 24.95(11) | 11.71(0) | 14.01(1) | 17.80(1) | 10.24(0) |
| 4 | Caleb Phillips | 289.44 | 64 | 1 | 1 | 0 | 0 | 27.01(4) | 25.80(21) | 7.86(0) | 12.35(0) | 18.78(1) | 16.89(2) | 30.94(0) | 30.96(4) | 3.82(0) | 6.99(0) | 25.24(11) | 24.52(9) | 17.36(1) | 12.10(1) | 19.26(5) | 9.56(5) |
| 5 | Azrael Tofino | 291.36 | 88 | 0 | 0 | 0 | 0 | 24.10(4) | 23.82(12) | 7.34(1) | 17.63(10) | 20.89(4) | 15.75(4) | 29.45(9) | 27.36(13) | 4.08(0) | 8.97(4) | 29.01(11) | 24.77(7) | 21.28(7) | 11.24(1) | 17.93(1) | 7.74(0) |
| 6 | Don Stahlnecker | 299.54 | 58 | 0 | 1 | 1 | 0 | 33.46(7) | 21.77(7) | 8.58(0) | 11.95(0) | 26.22(2) | 16.29(2) | 30.57(3) | 39.81(18) | 4.17(0) | 5.76(0) | 22.88(2) | 25.06(10) | 12.49(1) | 12.30(1) | 15.44(0) | 12.79(5) |
| 7 | Roy Bautista | 307.87 | 57 | 0 | 3 | 0 | 0 | 37.99(5) | 18.36(3) | 9.69(0) | 16.29(6) | 24.57(2) | 17.87(3) | 31.27(6) | 36.61(10) | 4.72(0) | 9.99(0) | 24.26(6) | 22.59(7) | 13.85(4) | 11.85(1) | 17.60(2) | 10.36(2) |
| 8 | Keith Tsang | 312.71 | 88 | 1 | 3 | 0 | 0 | 39.15(12) | 18.37(1) | 8.22(1) | 14.88(2) | 21.65(3) | 19.16(2) | 31.72(4) | 26.34(9) | 4.25(0) | 7.89(2) | 32.45(15) | 31.69(23) | 15.28(5) | 13.10(3) | 15.28(5) | 13.28(1) |
| 9 | Jay Tavares | 313.00 | 92 | 1 | 1 | 1 | 0 | 25.65(3) | 23.66(13) | 8.68(0) | 10.37(2) | 21.63(2) | 17.74(5) | 42.13(8) | 34.70(13) | 4.03(0) | 8.85(4) | 26.93(7) | 28.10(15) | 11.69(2) | 10.45(1) | 27.10(12) | 11.29(5) |
| 10 | Eric Muller | 320.92 | 141 | 0 | 2 | 3 | 0 | 32.12(17) | 25.70(24) | 12.33(0) | 11.72(5) | 23.17(2) | 18.93(6) | 28.88(4) | 43.35(17) | 3.75(0) | 6.51(2) | 24.49(13) | 27.98(21) | 12.09(6) | 10.50(5) | 24.37(7) | 15.03(12) |
| 11 | Zach Campbell | 323.71 | 74 | 0 | 0 | 0 | 0 | 32.61(12) | 23.70(13) | 12.00(1) | 11.50(1) | 26.02(3) | 28.14(6) | 31.84(2) | 27.25(2) | 4.36(0) | 9.33(0) | 24.77(4) | 30.51(19) | 13.96(1) | 14.09(2) | 25.35(6) | 8.28(2) |
| 12 | Larry Faire | 345.21 | 67 | 2 | 2 | 1 | 0 | 49.77(3) | 24.05(10) | 8.97(1) | 9.97(0) | 32.86(4) | 22.92(6) | 32.43(2) | 28.42(7) | 3.91(0) | 9.21(0) | 30.47(4) | 26.03(12) | 24.51(11) | 10.39(2) | 21.92(4) | 9.38(1) |
| 13 | Brian Hallaq | 346.62 | 102 | 0 | 3 | 2 | 0 | 37.55(6) | 25.64(13) | 8.88(1) | 16.38(7) | 23.45(3) | 20.79(2) | 32.99(1) | 27.46(7) | 4.19(0) | 11.05(6) | 27.63(8) | 28.89(19) | 15.52(0) | 14.97(5) | 21.80(3) | 29.43(21) |
| 14 | Mario Pajarillo | 361.32 | 91 | 2 | 4 | 2 | 0 | 52.46(17) | 18.61(2) | 10.50(0) | 16.18(3) | 20.26(0) | 18.05(2) | 35.14(0) | 33.75(9) | 5.53(1) | 10.61(4) | 23.65(4) | 35.27(28) | 12.07(2) | 20.51(5) | 23.09(3) | 25.64(11) |
| 15 | Ron Gentry | 363.08 | 127 | 0 | 4 | 0 | 0 | 42.89(24) | 44.14(37) | 10.98(1) | 17.52(10) | 29.56(8) | 19.43(4) | 34.44(0) | 30.15(6) | 4.33(0) | 7.35(0) | 27.23(11) | 30.89(14) | 20.98(6) | 11.20(2) | 23.28(3) | 8.71(1) |
SSP Sharpshooter | |||||||||||||||||||||||
| 1 | Bob Sheppard | 270.54 | 40 | 1 | 3 | 1 | 0 | 34.66(1) | 15.44(3) | 8.50(0) | 18.42(10) | 20.07(1) | 15.95(5) | 29.62(2) | 24.78(2) | 3.68(0) | 7.85(3) | 19.94(4) | 22.63(6) | 12.48(0) | 11.73(1) | 16.21(1) | 8.58(1) |
| 2 | Al Wylie | 310.26 | 124 | 0 | 1 | 2 | 0 | 34.49(18) | 23.21(13) | 12.97(2) | 12.85(1) | 22.12(8) | 21.36(12) | 30.88(8) | 23.03(6) | 3.58(0) | 7.84(3) | 25.65(9) | 35.51(33) | 17.05(2) | 12.14(4) | 16.21(4) | 11.37(1) |
| 3 | Cole Caplan | 314.34 | 153 | 0 | 4 | 3 | 0 | 38.55(16) | 22.77(15) | 8.26(2) | 18.60(11) | 21.92(6) | 15.43(3) | 31.61(11) | 23.41(11) | 4.38(0) | 6.53(5) | 27.74(15) | 25.35(19) | 24.91(20) | 17.99(10) | 16.42(8) | 10.47(1) |
| 4 | Channon Wilson | 318.10 | 116 | 3 | 3 | 1 | 0 | 39.06(13) | 20.24(10) | 8.64(1) | 21.37(10) | 27.82(14) | 12.24(1) | 40.72(13) | 26.33(17) | 4.24(2) | 7.68(6) | 18.95(5) | 33.91(17) | 18.78(2) | 10.49(1) | 19.31(3) | 8.32(1) |
| 5 | Neil Rogers | 318.27 | 90 | 1 | 2 | 1 | 0 | 41.07(7) | 29.40(19) | 10.52(2) | 11.00(3) | 23.69(5) | 18.88(2) | 30.53(4) | 27.41(7) | 12.08(5) | 8.03(3) | 22.97(11) | 30.02(17) | 11.59(0) | 13.43(1) | 17.49(3) | 10.16(1) |
